$895/bi-weekly. (~1790/mo.) (tu-th 8:00AM-6:00PM) *meals included
(drop-offs/pick-ups can be anytime in between these hours, with coordination and respect to others’ nap schedules, happy to adjust)
CALENDAR 2026
Hours of Operation
JANUARY – DECEMBER 2026
HOURS OF OPERATION
TUES-THURS 8:00 AM-6:00 PM
The Discovery Hut’s days start early, Tuesday through Thurdsay. The Discovery Hut tries to follow some of the Contra Costa District’s holiday calendar.
We believe a proper work/family balance benefits everyone throughout the year.
THE DISCOVERY HUT IS CLOSED ON THESE DAYS:
IMPORTANT DATES @ TDH – 2026:
JAN 06 – FIRST DAY OF DAYCARE 2026
APR 14-16 – SPRING BREAK
JUL 28-30 – SUMMER BREAK
NOV 26 – THANKSGIVING HOLIDAY
DEC 22-31 – WINTER BREAK
payment due date – week of – care dates – amount
| Fri, Jan 2 | Jan 6-15 | Jan 6,7,8, 13,14,15 | $895 |
| Fri, Jan 16 | Jan 20–29 | Jan 20, 21, 22 27, 28, 29 | $895 |
| Fri, Jan 30 | Feb 3 – 12 | Feb 3, 4, 5 10, 11, 12 | $895 |
| Fri, Feb 13 | Feb 17 – 26 | Feb 17, 18, 19 24, 25, 26 | $895 |
| Fri, Feb 27 | Mar 3 – 12 | Mar 3, 4, 5 10, 11, 12 | $895 |
| Fri, Mar 13 | Mar 17 – 26 | Mar 17, 18, 19 24, 25, 26 | $895 |
| Fri, Mar 27 | Mar 31 – Apr 9 | Mar 31, Apr 1, 2 Apr 7, 8, 9 | $895 |
| SPRING BREAK | Apr 14 – 16 | (Closure 14-16) | UNPAID CLOSURE |
| Fri, Apr 17 | Apr 21 – 30 | Apr 21, 22, 23 28, 29, 30 | $895 |
| Fri, May 1 | May 5 – 14 | May 5, 6, 7 12, 13, 14 | $895 |
| Fri, May 15 | May 19 – 28 | May 19, 20, 21 26, 27, 28 | $895 |
| Fri, May 29 | Jun 2 – 11 | Jun 2, 3, 4 9, 10, 11 | $895 |
| Fri, Jun 12 | Jun 16 – 25 | Jun 16, 17, 18 23, 24, 25 | $895 |
| Fri, Jun 26 | Jun 30 – Jul 9 | Jun 30 Jul 1,2 Jul 7, 8, 9 | $895 |
| Fri, Jul 10 | Jul 14 – 23 | Jul 14, 15, 16 21, 22, 23 | $895 |
| SUMMER BREAK | JUL 28-30 | (Closure 28-30) | UNPAID CLOSURE |
| Fri, Jul 31 | Aug 4 – 13 | Aug 4, 5, 6 11, 12, 13 | $895 |
| Fri, Aug 14 | Aug 18-27 | Aug 18, 19, 20 25, 26, 27 | $895 |
| Fri, Aug 28 | Sep 1 – 10 | Sep 1, 2, 3 8, 9, 10 | $895 |
| Fri, Sep 11 | Sep 15 – 24 | Sep 15, 16, 17 22, 23, 24 | $895 |
| Fri, Sep 25 | Sep 29 – Oct 8 | Sep 29, 30 Oct 1 6, 7, 8 | $895 |
| Fri, Oct 9 | Oct 13 – 22 | Oct 13, 14, 15 20, 21, 22 | $895 |
| Fri, Oct 23 | Oct 27 – Nov 5 | Oct 27, 28, 29 Nov 3, 4, 5 | $895 |
| Fri, Nov 6 | Nov 10 – Nov 19 | Nov 10, 11, 12 17, 18, 19 | $895 |
| Fri, Nov 20 | Nov 24 – Dec 3 | Nov 24, 25 (Closure 26th) Dec 1, 2, 3 | $745 (lower rate due to 1 day holiday closure) |
| Fri, Dec 4 | Dec 8 – 17 | Dec 8, 9, 10 15, 16, 17 | $895 |
| WINTER BREAK | Dec 22 – 31 | (Closure 22-31) | |
| Fri, Jan 1 | Jan 5 – 14 | First Day of 2027 Jan 5, 6, 7 12, 13, 14 | $895 |
JAN 2nd $895 due for 1/6-1/15
(January 6th TUEDSAY – 1st Day of
Daycare for the new year 2026)

